The Legend floor plans
To view the floor plan, please click on the letter.
Level 2 - 6
Level 7 - 10
Level 11 - 18
Level 19 & 20
Level 21 - 23
The Legend Floor Plans / Sq.Ft.
| Plan | Bed | Sq.Ft. | Plan | Bed | Sq.Ft. | |
| B | 1+STUDY | 807 | G | 2 | 1,100-1,180 | |
| C | 2 | 1,096-1,115 | H | 2 | 1,118-1,234 | |
| D | 2 | 1,169-1,208 | J | 2 | 927-973 | |
| E | 2 | 1,042-1,062 | K | 2+DEN | 1,466-1,587 | |
| F | 1 | 849 | TH 2A | 2+DEN | 1,800 |
TH - Townhome

